Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 28 | 17 | 13 | 8 | 246 | 7105 | 179 | 292 | 388 | 630 |
Feb 2023 | 30 | 19 | 14 | 7 | 334 | 7187 | 211 | 411 | 550 | 861 |
Jan 2023 | 62 | 19 | 16 | 7 | 597 | 8762 | 224 | 514 | 612 | 1922 |
Dec 2022 | 53 | 18 | 13 | 7 | 628 | 7916 | 243 | 419 | 571 | 1668 |
Nov 2022 | 47 | 13 | 9 | 5 | 617 | 5512 | 152 | 276 | 411 | 1438 |
Oct 2022 | 34 | 15 | 9 | 5 | 547 | 8025 | 170 | 289 | 481 | 1083 |
Sep 2022 | 42 | 15 | 8 | 6 | 575 | 5989 | 182 | 243 | 462 | 1267 |
Aug 2022 | 22 | 16 | 8 | 6 | 293 | 5233 | 198 | 249 | 501 | 693 |
Jul 2022 | 23 | 16 | 9 | 6 | 298 | 6363 | 198 | 290 | 505 | 720 |
Jun 2022 | 18 | 13 | 7 | 4 | 236 | 4157 | 148 | 225 | 396 | 540 |
May 2022 | 20 | 12 | 7 | 5 | 280 | 3950 | 170 | 231 | 402 | 623 |
Apr 2022 | 32 | 18 | 12 | 8 | 444 | 7360 | 267 | 361 | 564 | 989 |
Totals | 77559 | 2342 | 3800 | 5843 | 12434 | |||||
Generated by Webalizer Version 2.23 |