Usage Statistics for boat-jahan.ir

Summary by Month
Generated 09-Jul-2025 00:31 +0330

Usage summary for boat-jahan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 489 23 104 12 188 7971 108 939 214 4409
Jun 2025 739 22 165 10 682 28258 317 4976 671 22195
May 2025 425 30 118 18 636 25524 558 3676 952 13181
Apr 2025 268 33 73 20 629 18720 611 2215 1017 8063
Mar 2025 313 33 102 19 594 20079 589 3177 1034 9726
Feb 2025 247 30 92 17 461 15085 490 2584 844 6935
Jan 2025 89 25 31 13 460 15579 426 969 781 2759
Dec 2024 131 24 59 12 397 12492 394 1833 747 4090
Nov 2024 77 25 31 15 484 16106 463 942 769 2325
Oct 2024 110 21 46 11 463 14167 348 1449 664 3430
Sep 2024 82 27 54 15 530 13587 456 1639 830 2469
Aug 2024 59 20 23 10 434 17255 339 729 649 1849
Totals 204823 5099 25128 9172 81431


Generated by Webalizer Version 2.23